To get build a more holistic view of what exactly it is that startups are doing to innovate and differentiate, I've built an index of startup businesses with a portfolio value of at least $100M which I'll be researching over the next little while.
To make this research exercise manageable, I'll be keeping the research relatively high level, and only include details which I think are relevant to The Innovation Equation (give this post a read if you're wondering why I'm doing this). Expect updates on this page as I make progress on each individual business.
Startups
Business Name | Founding Year | Year Reached $100M |
---|---|---|
Buildkite | 2013 | 2020s |
Carbar | 2016 | 2020s |
Hireup | 2015 | 2020s |
me&u | 2017 | 2020s |
OpenSolar | 2019 | 2020s |
Own Home | 2021 | 2020s |
Packform | 2018 | 2020s |
Protecht | 2003 | 2020s |
SHIFT | 2014 | 2020s |
Sidekicker | 2012 | 2020s |
VITRUVIAN | 2013 | 2020s |
99designs | 2008 | 2010s |
Afterpay | 2014 | 2010s |
Airwallex | 2015 | 2010s |
Amaysim | 2010 | 2010s |
BigCommerce | 2009 | 2010s |
Canva | 2012 | 2010s |
Catapult | 2006 | 2010s |
Employment Hero | 2014 | 2010s |
HotDoc | 2012 | 2010s |
koala | 2015 | 2010s |
Lendi | 2013 | 2010s |
Linktree | 2016 | 2010s |
NextDC | 2010 | 2010s |
Sendle | 2014 | 2010s |
Shippit | 2014 | 2010s |
Spaceship | 2016 | 2010s |
Stake | 2016 | 2010s |
Temple & Webster | 2011 | 2010s |
Who Gives A Crap | 2012 | 2010s |
Zip | 2013 | 2010s |
Atlassian | 2002 | 2000s |
Invoice2go | 2002 | 2000s |
iSelect | 2000 | 2000s |
Menulog | 2006 | 2000s |
Nearmap | 1998 | 2000s |
Nitro | 2005 | 2000s |
Redbubble | 2006 | 2000s |
SafetyCulture | 2004 | 2000s |
SiteMinder | 2006 | 2000s |
myob | 1991 | 1990s |
Seek | 1997 | 1990s |
Webjet | 1998 | 1990s |
Sources:
- Pitchbook